# Features Overview

Exaplay 3 is a full-featured media server. This section documents each major capability in detail.

> For a single-page reference covering every feature, see [FEATURES.md](/v3/introduction/readme.md).

## Feature Pages

| Feature                                                               | Summary                                                                                  |
| --------------------------------------------------------------------- | ---------------------------------------------------------------------------------------- |
| [Media Playback](/v3/features/media-playback.md)                      | Supported codecs, performance tips, looping, and trimming                                |
| [Frame Blending & Transitions](/v3/features/frame-blending.md)        | Crossfades, wipes, GPU alpha compositing, blend modes                                    |
| [Property Keyframes](/v3/features/keyframes.md)                       | Timeline-based animation of any numeric property                                         |
| [Audio](/v3/features/audio.md)                                        | ASIO routing, multi-channel output, mixing                                               |
| [Visual Effects](/v3/features/effects.md)                             | Color key, luminance, chromatic aberration, dome shader, and custom GLSL uniforms        |
| [Projection Mapping & Warp/Blend](/v3/features/projection-mapping.md) | VIOSO warping, edge blending, Warp HTTP API, per-screen overlap, calibration preview     |
| [Timecode & ArtNet Sync](/v3/features/timecode-artnet.md)             | Frame-accurate sync with external show control                                           |
| [ArtNet & DMX Output](/v3/features/artnet-dmx.md)                     | Drive lighting fixtures via Art-Net from Data Tracks                                     |
| [Auto-Heal & Watchdog](/v3/features/auto-heal.md)                     | Crash recovery and automatic playback resume                                             |
| [Data Tracks](/v3/features/data-tracks.md)                            | Server-side value calculation and transmission (OSC, UDP, ArtNet)                        |
| [Scheduler](/v3/features/scheduler.md)                                | Time-based automatic playback with visual timeline                                       |
| [NDI Support](/v3/features/ndi.md)                                    | Receiving and sending NDI video streams                                                  |
| [Spout Input](/v3/features/spout.md)                                  | Zero-latency GPU texture sharing from other applications on the same PC                  |
| [Project Export](/v3/features/project-export.md)                      | ZIP archive of the project and all media for portability                                 |
| [Monitor & Network Discovery](/v3/features/monitor.md)                | Real-time view of all connections, protocol events, and multi-PC instance discovery      |
| [Multi-Client Setup](/v3/features/multi-client.md)                    | Run multiple Exaplay instances across a network with synchronised playback and file sync |
| [Simple Mode](/v3/features/simple-mode.md)                            | Simplified Control View vocabulary for non-technical operators                           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.exaplay.one/v3/features/index.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
